You must be logged in to post a review.
S618A Analog Two-way Radio
Product Introduction:
S618A is an analog radio with small size, compact and light weight design, it’s provided with output power 2W, 16 channels, CTCSS/DCS encoding and decoding, powerful audio and superior clear audio quality, long battery life and easy operation to ensure reliable and durable use purpose. S618A also provides cost-effective and easy-to-use radio communications with excellent performance for various users, the application includes seaport, manufacturing, security guard, outdoor activity, hotel, restaurant, shopping mall, retail, education and warehouse etc.
Product Dimension:

(Height*Width*Depth) excluding antenna
46mmX27mmX99mm
Product Features:
1. 16 Channels
2. Power Output:2W
3. Small Size and Light Weight
4. Powerful Audio Output
5. CTCSS/DCS Encode&Decode
6. Side Key Assignment Programmable
7. With Torch Light
8. Emergency Alert
9. Compact and Fashionable Design
10. Easy Operation
11. Battery Save
12. Wide/Narrow Bandwidth(25KHz/20KHz/12.5KHz Selective)
13. Squelch Tail Elimination
Specifications:
| General Specifications | ||
| Frequency Range | VHF:136-174MHz UHF:400-470MHz | |
| Channel Capacity | 16 Channels | |
| Channel Spacing | 25KHz/20KHz/12.5KHz | |
| Operation Voltage | 3.6V DC | |
| Battery Capacity | 1800mAh(Li-lon Battery) | |
| Battery Life(5-5-90 Duty Cycle) | About 10 Hours | |
| Antenna Impedance | 50Ω | |
| Operating Stability | -30℃-+60℃ | |
| Frequency Stability | ±2.5ppm | |
| Weight | 135g | |
| Dimension(W*H*D)(projections excluded) | 46*27*99mm | |
| Receiver (RX) | ||
| Bandwidth | Wide Band 25KHz | Narrow Band 12.5KHz |
| Sensitivity(12dB Sind) | ≤0.25μV | ≤0.35μV |
| Adjacent Channel Sensitivity | ≥70dB | ≥60dB |
| Intermodulation | ≥65dB | ≥60dB |
| Spurious Response Rejection | ≥70dB | ≥70dB |
| Audio Response | +1~3dB(0.3~3KHz) | +1~3dB(0.3~2.25KHz) |
| Hum&Noise | ≥45dB | ≥36dB |
| Audio Distortion | ≤5% | |
| Audio Output | 500mW with less than 10% distortion | |
| Transmitter (TX) | ||
| Bandwidth | Wide Band 25KHz | Narrow Band 12.5KHz |
| RF Output Power(High/Low) | 4W/2W/0.5W | |
| Modulation | 16KΦF3E | 11KΦF3E |
| Spurious Emission | ≥36dB | ≥36dB |
| Adjacent Channel Power | ≥70dB | ≥60dB |
| Hum&Noise | ≥40dB | ≥36dB |
| Audio Response | +1~3dB(0.3~3KHz) | +1~3dB(0.3~2.25KHz) |
| Modulation Limiting | ±5.0KHz ±2.5KHz | ±2.5KHz |
| Modulation Distortion | Less than 5% | |
| Frequency Stability | +/-5ppm | |
Application Scenarios:
Construction, airport, seaports, security guard, property management, shopping mall, hotel, warehouse, logistics, education, retail, manufacturing, institution, surveying and mapping, hospitality, restaurant, outdoor activity and school etc.


Reviews
There are no reviews yet.