S580 Analog Two- way Radio
Product Introduction:
S580 is packed with a comprehensive analog feature and innovation with conventional scheme design to obtain optimal performance and anti-interference ability when used in tough conditions. S580 is a high-quality analog radio, provided with professional features including VOX function, auto battery save, busy channel lock(BCL), PTT ID and other functions keep your work efficiency. It’s with powerful and clear voice output and easy operation to guarantee your instant and high-efficient communications. It’s designed with rainproof, dustproof and shatterproof construction which is suitable for harsh environments.
Product Dimension:
(Height*Width*Depth) excluding antenna
99mm*55mm*31.5mm
Product Features:
1. 16 channels
2. PC Programming
3. Output Power 5W
4. 50 Group CTCSS,104 Groups DCS
5. High/Low Power Selective
6. VOX Function
7. Emergency Alert
8. Voice Guide/Prompt
9. Busy Channel Lockout
10. Scan and Priority Scan
11. Auto Battery Save/Low Battery Alert
12. Time Out Time(TOT)
13. Wide/Narrow Bandwidth Selective(25KHz/12.5KHz)
14. CE and R&TTE Type Approved
15. Squelch Level Programming
16. DTMF/PTT ID PC Programming
Specifications:
General Specifications | ||
Frequency Range | VHF:136-174MHz UHF:400-470MHz | |
Channel Capacity | 16 Channels | |
Channel Spacing | 25KHz/12.5KHz | |
Operation Voltage | DC: 7.2V±20% | |
Battery Capacity | 1300mAh(Li-lon Battery) | |
Battery Life(5-5-90 Duty Cycle) | About 12 Hours | |
Antenna Impedance | 50Ω | |
Operating Stability | -30℃-+60℃ | |
Frequency Stability | ±2.5ppm | |
Weight | 210g | |
Dimension(W*H*D)(projections excluded) | 55*31.5*99mm | |
Receiver (RX) | ||
Bandwidth | Wide Band 25KHz | Narrow Band 12.5KHz |
Sensitivity(12dB Sind) | ≤0.25μV | ≤0.35μV |
Adjacent Channel Sensitivity | ≥70dB | ≥60dB |
Intermodulation | ≥65dB | ≥60dB |
Spurious Response Rejection | ≥70dB | ≥70dB |
Audio Response | +1~3dB(0.3~3KHz) | +1~3dB(0.3~2.25KHz) |
Hum&Noise | ≥45dB | ≥36dB |
Audio Distortion | ≤5% | |
Audio Output | 500mW with less than 10% distortion | |
Transmitter (TX) | ||
Bandwidth | Wide Band 25KHz | Narrow Band 12.5KHz |
RF Output Power(High/Low) | 4W/2W/0.5W | |
Modulation | 16KΦF3E | 11KΦF3E |
Spurious Emission | ≥36dB | ≥36dB |
Adjacent Channel Power | ≥70dB | ≥60dB |
Hum&Noise | ≥40dB | ≥36dB |
Audio Response | +1~3dB(0.3~3KHz) | +1~3dB(0.3~2.25KHz) |
Modulation Limiting | ±5.0KHz ±2.5KHz | ±2.5KHz |
Modulation Distortion | Less than 5% | |
Frequency Stability | +/-5ppm |
Application Scenarios:
Construction, airport, seaports, security guard, property management, shopping mall, hotel, warehouse, logistics, education, retail, manufacturing, institution, surveying and mapping, hospitality, restaurant, outdoor activity and school etc.
Reviews
There are no reviews yet.